//Lorencia - Map 0		
//Index		Name
0	1	"Bull Fighter"
1	1	"Hound"
2	1	"Budge Dragon"
3	1	"Spider"
4	1	"Elite Bull Fighter"
6	1	"Lich"
7	1	"Giant"
14	1	"Skeleton Warrior"

//Dungeon - Map 1		
5	1	"Hell Hound"
8	1	"Poison Bull"
9	1	"Thunder Lich"
10	1	"Dark Knight"
11	1	"Ghost"
12	1	"Larva"
13	1	"Hell Spider"
15	1	"Skeleton Archer"
16	1	"Elite Skeleton"
17	1	"Cyclops"
18	1	"Gorgon"

//Devias - Map 2
19	1	"Yeti"
20	1	"Elite Yeti"
21	1	"Assassin"
22	1	"Ice Monster"
23	1	"Hommerd"
24	1	"Worm"
25	1	"Ice Queen"

//Noria - Map 3		
26	1	"Goblin"
27	1	"Chain Scorpion"
28	1	"Beetle Monster"
29	1	"Hunter"
30	1	"Forest Monster"
31	1	"Agon"
32	1	"Stone Golem"
33	1	"Elite Goblin"

//Losttower - Map 4
34	1	"Cursed Wizard"
35	1	"Death Gorgon"
36	1	"Shadow"
37	1	"Devil"
38	1	"Balrog"
39	1	"Poison Shadow"
40	1	"Death Knight"
41	1	"Death Cow"

//Exile - Map 5

//Stadium/Arena - Map 6
64	1	"Orc Archer"
65	1	"Elite Orc"
66	1	"Cursed King"
67	1	"Metal Balrog"

//Atlans - Map 7
45	1	"Bahamut"
46	1	"Vepar"
47	1	"Valkyrie"
48	1	"Lizard King"
49	1	"Hydra"
50	1	"Sea Worm"
51	1	"Great Bahamut"
52	1	"Silver Valkyrie"

//Tarkan - Map 8
57	1	"Iron Wheel"
58	1	"Tantallos"
59	1	"Zaikan"
60	1	"Bloody Wolf"
61	1	"Beam Knight"
62	1	"Mutant"
63	1	"Death Beam Knight"

//Devil Square - Maps 9 e 32

//Icarus - Map 10
68	1	"Molt"
69	1	"Alquamos"
70	1	"Queen Rainer"
71	1	"Mega Crust"
72	1	"Phantom Knight"
73	1	"Drakan"
74	1	"Alpha Crust"
75	1	"Giant Drakan"
76	1	"Dark Phoenix Shield"
77	1	"Dark Phoenix"

//Blood Castle level 1 (15 ~ 80) - Map 11
84	1	"Orc Warrior"
85	1	"Orc Archer"
86	1	"Elite Orc"
87	1	"Spirit Beast"
88	1	"Spirit Knight"
89	1	"Spirit Sorcerer"

//Blood Castle level 2 (81 ~ 130) - Map 12
90	1	"Orc Warrior"
91	1	"Orc Archer"
92	1	"Elite Orc"
93	1	"Spirit Beast"
94	1	"Spirit Knight"
95	1	"Spirit Sorcerer"

//Blood Castle level 3 (131 ~ 180) - Map 13		
96	1	"Orc Warrior"
97	1	"Orc Archer"
98	1	"Elite Orc"
99	1	"Spirit Beast"
111	1	"Spirit Knight"
112	1	"Spirit Sorcerer"

//Blood Castle level 4 (181 ~ 230) - Map 14	
113	1	"Orc Warrior"
114	1	"Orc Archer"
115	1	"Elite Orc"
116	1	"Spirit Beast"
117	1	"Spirit Knight"
118	1	"Spirit Sorcerer"

//Blood Castle level 5 (231 ~ 280) - Map 15		
119	1	"Orc Warrior"
120	1	"Orc Archer"
121	1	"Elite Orc"
122	1	"Spirit Beast"
123	1	"Spirit Knight"
124	1	"Spirit Sorcerer"

//Blood Castle level 6 (281 ~ 330) - Map 16		
125	1	"Orc Warrior"
126	1	"Orc Archer"
127	1	"Elite Orc"
128	1	"Spirit Beast"
129	1	"Spirit Knight"
130	1	"Spirit Sorcerer"

//Blood Castle level 7 (331 ~ 400) - Map 17		
138	1	"King Orc"
139	1	"Orc Archer"
140	1	"Spirit Soldier"
141	1	"Spirit Beast"
142	1	"Spirit Knight"
143	1	"Spirit Sorcerer"

//Blood Castle NPC		
131	1	"Castle Gate"
132	1	"Statue of Saint"
133	1	"Statue of Saint"
134	1	"Statue of Saint"

//Chaos Castle - Maps 18 to 23
162	1	"Chaos Castle 1" 
163	1	"Chaos Castle 1" 
164	1	"Chaos Castle 2" 
165	1	"Chaos Castle 2" 
166	1	"Chaos Castle 3" 
167	1	"Chaos Castle 3" 
168	1	"Chaos Castle 4" 
169	1	"Chaos Castle 4" 
170	1	"Chaos Castle 5" 
171	1	"Chaos Castle 5" 
172	1	"Chaos Castle 6" 
173	1	"Chaos Castle 6" 

//Kalima Gates	- Maps 24 to 29 and 36	
152	1	"Magic stone of %s" 
153	1	"Magic stone of %s"
154	1	"Magic stone of %s"
155	1	"Magic stone of %s" 
156	1	"Magic stone of %s" 
157	1	"Magic stone of %s"
158	1	"Magic stone of %s"
		
//Kalima 1  (40 ~ 129) - Map 24		
144	1	"Death Angel" 
145	1	"Death Centurion"   
146	1	"Bloody Soldier" 
147	1	"Aegis"   
148	1	"Lord Centurion"    
149	1	"Necron"
160	1	"Schriker" 
161	1	"Shadow of Kundun"    

//Kalima 2 (131 ~ 180) - Map 25		
174	1	"Death Angel" 
175	1	"Necron" 
176	1	"Bloody Soldier" 
177	1	"Aegis"   
178	1	"Lord Centurion"    
179	1	"Death Centurion"   
180	1	"Schriker" 
181	1	"Shadow of Kundun"    

//Kalima 3 (181 ~ 230) - Map 26		
182	1	"Death Angel" 
183	1	"Death Centurion"   
184	1	"Bloody Soldier" 
185	1	"Aegis"   
186	1	"Lord Centurion"     
187	1	"Necron" 
188	1	"Schriker" 
189	1	"Shadow of Kundun"    

//Kalima 4 (231 ~ 280) - Map 27		
190	1	"Death Angel" 
191	1	"Death Centurion"   
192	1	"Bloody Soldier" 
193	1	"Aegis"   
194	1	"Lord Centurion"     
195	1	"Necron" 
196	1	"Schriker" 
197	1	"Shadow of Kundun"  

//Kalima 5 (281 ~ 330) - Map 28		
260	1	"Death Angel" 
261	1	"Death Centurion"   
262	1	"Bloody Soldier" 
263	1	"Aegis"   
264	1	"Lord Centurion"     
265	1	"Necron" 
266	1	"Schriker" 
267	1	"Shadow of Kundun"    

//Kalima 6 (331 ~ 349) - Map 29		
268	1	"Death Angel" 
269	1	"Death Centurion"   
270	1	"Bloody Soldier" 
271	1	"Aegis"   
272	1	"Lord Centurion"     
273	1	"Necron" 
274	1	"Schriker" 
275	1	"Illusion of Kundun"

//Lost Kalima (350 ~ 400) - Map 36		
331	1	"Aegis"   
332	1	"Lord Centurion"     
333	1	"Bloody Soldier" 
334	1	"Death Angel" 
335	1	"Necron" 
336	1	"Death Centurion"   
337	1	"Schriker" 
338	1	"Illusion of Kundun"

//Golden Event I		
42	1	"Red Dragon"
43	1	"Golden Budge Dragon"
44	1	"Golden Dragon"
55	1	"Death King"
56	1	"Death Bone"

//Golden Event II		
53	1	"Golden Titan"
54	1	"Golden Soldier"
78	1	"Golden Goblin"
79	1	"Golden Dragon"
80	1	"Golden Lizard King"
81	1	"Golden Vepar"
82	1	"Golden Tantallos"
83	1	"Golden Wheel"

//Others Monsters I		
150	1	"Bali"
151	1	"Soldier"

//White Wizard Event		
135	1	"White Wizard"
136	1	"Orc Soldier of Doom"
137	1	"Orc Archer of Doom"

//Traps		
100	1	"Lance"
101	1	"Iron Stick"
102	1	"Fire"
103	1	"Meteorite"
200	1	"Soccer Ball"

//NPC		
226	1	"Trainer"
//227 	1 	"McDonald's"
//228 	1 	"Popeye's"
229	1	"Malron"
230	1	"Alex"
231	1	"Thomson Cannel"
232	1	"Archangel"
233	1	"Spirit of Archangel"
234	1	"Goblin Gate"
235	1	"Priest Sevina"
236	1	"Golden Archer"
237	1	"Charon"
238	1	"Chaos Goblin"
239	1	"Jack - O Pirata"
240	1	"Baz, Storage Guard"
241	1	"Lawrence, Commander"
242	1	"Elf Lala"
243	1	"Eo, Craftsman"
244	1	"Lumen, Barmaid"
245	1	"Isabel, Wizard"
246	1	"Zienna, Weapon Merchant"
247	1	"Crossbow Guard"
248	1	"Martin, Wandering"
249	1	"Berdysh Guard"
250	1	"Harold, Wandering"
251	1	"Hanzo, Blacksmith"
252	1	"monstro 252"
253	1	"Amy, Potion Girl"
254	1	"Pasi, Wizard"
255	1	"Liaman, Barmaid"
256	1	"Lahap"
257	1	"Elf Soldier"
297	1	"PK Dark Knight"
258	1	"Leo, the Helper"
259	1	"Priest Reira"
296	1	"NPC 296"
297	1	"PK Dark Night"
373	1	"Halloween"
374	1	"Santa Girl"
375	1	"Keys Monster"
376	1	"Drink Seller 2"
377	1	"Drink Seller 1"
378	1	"GameMaster"
379	1	"Fireworks Girl"

//NPC - Kantru		
367	1	"Core Gate"
368	1	"Elpis"

//NPC - Kantru - Jewel of Harmony
369	1	"Osborne"
370	1	"Jerridon"

//White Angel - Event item - NPC
371	1	"Elite Soldier"

//Elite Skull Soldier Transformation Ring NPC
372	1	"Silver Skeleton"

//NPC - Castle Siege		
104	1	"Trap"
105	1	"Canon Trap"
106	1	"Laser Trap"
215	1	"Shield"
216	1	"Crown"
217	1	"Crown Switch 1"
218	1	"Crown Switch 2"
219	1	"Castle Gate Switch"
220	1	"Guard"
221	1	"Slingshot Attack"
222	1	"Slingshot Defense"
223	1	"Senior"
224	1	"Guardsman"
277	1	"Castle Gate" 
278	1	"Life Stone" 
283	1	"Guardian Statue" 
284	1	"monstro 284"
285	1	"Guardian"
286	1	"Archer" 
287	1	"Spearman" 
288	1	"Canon Tower" 

//Land Of Trials Mobs - Map 31		
290	1	"Lizard Warrior" 
291	1	"Fire Golem"   
292	1	"Queen Bee" 
293	1	"Poison Golem" 
294	1	"Axe Warrior" 
295	1	"Erohim"  

//Land of Trial II - Map 31		
300	1	"Mutant Hero" 
301	1	"Omega Wing" 
302	1	"Axe Warrior Hero"
303	1	"Gigas Golem" 

//Aida Mobs - Map 33		
304	1	"Witch Queen"     
305	1	"Blue Golem"     
306	1	"Death Rider" 
307	1	"Forest Orc"     
308	1	"Death Tree"     
309	1	"Hell Maine"     

//CryWolf Bosses - Map 34		
340	1	"Dark Elf" 
341	1	"Soram" 
344	1	"Balram"
345	1	"Death Spirit" 
348	1	"Ballista" 
349	1	"Balgass" 

//CryWolf Mobs - Map 34			
310	1	"Hammer Scout"       
311	1	"Lance Scout"     
312	1	"Bow Scout"   
313	1	"Werewolf"   
314	1	"Scout Hero"   
315	1	"Werewolf Hero"   
316	1	"Valam" 
317	1	"Solam" 

// Crywolf Altar - Map 34		
204	1	"Wolf Statue"
205	1	"Wolf Altar 1"
206	1	"Wolf Altar 2"
207	1	"Wolf Altar 3"
208	1	"Wolf Altar 4"
209	1	"Wolf Altar 5"

//Kantru - Maps 37 e 38 		
350	1	"Berserk"     
351	1	"Sprinter Wolf"  
352	1	"Iron Rider"
353	1	"Satyros"
354	1	"Blade Hunter"
355	1	"Kentauros"
356	1	"Gigantis"
357	1	"Genocider"
358	1	"Persona"     
359	1	"Twin Tail" 
360	1	"Dreadfear"      

//Kantru Boss (works only Kantru) - Map 39	
361	1	"Nightmare"      
364	1	"Maya"
362	1	"Left Hands of Maya" 
363	1	"Right Hands of Maya"       

//Others monster II 		
318	1	"monstro 318"
319	1	"monstro 319"
365	1	"Fortune Pouch"

//Season 3
380	1	"Stone Henge"
381	1	"Sword Guard"				
382	1	"Illusion Guard"				
383	1	"Pedestal Spiral"				
384	1	"Pedestal"				
385	1	"Alchemist"
				
// Illusion Temple 1 (220~270) - Map 45						
386	1	"HumpBackRed"				
387	1	"HumpBackViolet"				
388	1	"Liliputan"
				
// Illusion Temple 2 (271~320) - Map 46						
389	1	"HumpBackRed"				
390	1	"HumpBackViolet"				
391	1	"Liliputan"	
			
// Illusion Temple 3 (321~350) - Map 47						
392	1	"HumpBackRed"				
393	1	"HumpBackViolet"				
394	1	"Liliputan"
				
// Illusion Temple 4 (351~380) - Map 48						
395	1	"HumpBackRed"				
396	1	"HumpBackViolet"				
397	1	"Liliputan"
				
// Illusion Temple 5 (381~399) - Map 49						
398	1	"HumpBackRed"				
399	1	"HumpBackViolet"				
400	1	"Liliputan"
				
// Illusion Temple 6 (~400) - Map 50						
401	1	"HumpBackRed"				
402	1	"HumpBackViolet"				
403	1	"Liliputan"				

// Season 3 - NPCs
404	1	"NPC 404"				
405	1	"Ground Shadow"				
						
// NPCs - Quest						
406	1	"Priest Devin"				
407	1	"Werewolf Quarrel"				
408	1	"Keepergate"

// Barracks of Balgass	- Map 41				
409	1	"Balram Hero"				
410	1	"Death Spirit Hero"				
411	1	"Soram Hero"

// Balgass Refuse - Map 42		
412	1	"Sylver Dark Elf"

//News mobs - patch 1.04H
413	1	"Rabbit"
414	1	"Elegance Allen"

//Novos monstros
415	1	"Wizard"
416	1	"Knight"
417	1	"Elf"
418	1	"Magic"
419	1	"Bael"
420	1	"Barler"
421	1	"Dragon apocalipse"
422	1	"Santa"
423	1	"Globin"
end						